<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Mastering Forex Trading</title>
	<atom:link href="http://www.masteringforex.net/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.masteringforex.net/blog</link>
	<description>Automated Forex Trading Made Easy</description>
	<pubDate>Sat, 31 Jul 2010 06:52:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on When it comes to stock market trading, what does the volume of the stock represent? by KC</title>
		<link>http://www.masteringforex.net/blog/5/when-it-comes-to-stock-market-trading-what-does-the-volume-of-the-stock-represent#comment-6864</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/5/when-it-comes-to-stock-market-trading-what-does-the-volume-of-the-stock-represent#comment-6864</guid>
		<description>It represent the amount of shares that are trading. This is usually the market amount. Therefore when you chart the market trade and the stock activity, you are charting the volume trading. This is good for technical analysis as opposed to fundamental which does not take into account the volume traded for the market size. So the volume represents the technical analysis of the stock.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It represent the amount of shares that are trading. This is usually the market amount. Therefore when you chart the market trade and the stock activity, you are charting the volume trading. This is good for technical analysis as opposed to fundamental which does not take into account the volume traded for the market size. So the volume represents the technical analysis of the stock.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it comes to stock market trading, what does the volume of the stock represent? by KC</title>
		<link>http://www.masteringforex.net/blog/5/when-it-comes-to-stock-market-trading-what-does-the-volume-of-the-stock-represent-2#comment-6866</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/5/when-it-comes-to-stock-market-trading-what-does-the-volume-of-the-stock-represent-2#comment-6866</guid>
		<description>It represent the amount of shares that are trading. This is usually the market amount. Therefore when you chart the market trade and the stock activity, you are charting the volume trading. This is good for technical analysis as opposed to fundamental which does not take into account the volume traded for the market size. So the volume represents the technical analysis of the stock.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It represent the amount of shares that are trading. This is usually the market amount. Therefore when you chart the market trade and the stock activity, you are charting the volume trading. This is good for technical analysis as opposed to fundamental which does not take into account the volume traded for the market size. So the volume represents the technical analysis of the stock.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it comes to stock market trading, what does the volume of the stock represent? by Richard L</title>
		<link>http://www.masteringforex.net/blog/5/when-it-comes-to-stock-market-trading-what-does-the-volume-of-the-stock-represent#comment-6863</link>
		<dc:creator>Richard L</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/5/when-it-comes-to-stock-market-trading-what-does-the-volume-of-the-stock-represent#comment-6863</guid>
		<description>volume represents 2 things , interest in the stock and the opposite is when people are selling because of bad news ( dumping ) .

but high pe can also represent a stock with good future revenues or falling revenues .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;spider man</description>
		<content:encoded><![CDATA[<p>volume represents 2 things , interest in the stock and the opposite is when people are selling because of bad news ( dumping ) .</p>
<p>but high pe can also represent a stock with good future revenues or falling revenues .<br /><b>References : </b><br />spider man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Forex by Knowledge To Action Pt Ltd? by Maria Khan</title>
		<link>http://www.masteringforex.net/blog/17/ultimate-forex-by-knowledge-to-action-pt-ltd-2#comment-6870</link>
		<dc:creator>Maria Khan</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/17/ultimate-forex-by-knowledge-to-action-pt-ltd-2#comment-6870</guid>
		<description>hello 
check it here all forex update information
http://trendz4you.com/category/forex&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>hello<br />
check it here all forex update information<br />
<a href="http://trendz4you.com/category/forex" rel="nofollow">http://trendz4you.com/category/forex</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Forex by Knowledge To Action Pt Ltd? by Maria Khan</title>
		<link>http://www.masteringforex.net/blog/17/ultimate-forex-by-knowledge-to-action-pt-ltd#comment-6868</link>
		<dc:creator>Maria Khan</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/17/ultimate-forex-by-knowledge-to-action-pt-ltd#comment-6868</guid>
		<description>hello 
check it here all forex update information
http://trendz4you.com/category/forex&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>hello<br />
check it here all forex update information<br />
<a href="http://trendz4you.com/category/forex" rel="nofollow">http://trendz4you.com/category/forex</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When it comes to stock market trading, what does the volume of the stock represent? by Richard L</title>
		<link>http://www.masteringforex.net/blog/5/when-it-comes-to-stock-market-trading-what-does-the-volume-of-the-stock-represent-2#comment-6865</link>
		<dc:creator>Richard L</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/5/when-it-comes-to-stock-market-trading-what-does-the-volume-of-the-stock-represent-2#comment-6865</guid>
		<description>volume represents 2 things , interest in the stock and the opposite is when people are selling because of bad news ( dumping ) .

but high pe can also represent a stock with good future revenues or falling revenues .&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;spider man</description>
		<content:encoded><![CDATA[<p>volume represents 2 things , interest in the stock and the opposite is when people are selling because of bad news ( dumping ) .</p>
<p>but high pe can also represent a stock with good future revenues or falling revenues .<br /><b>References : </b><br />spider man</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Forex by Knowledge To Action Pt Ltd? by ONLINEFOREX.COM</title>
		<link>http://www.masteringforex.net/blog/17/ultimate-forex-by-knowledge-to-action-pt-ltd#comment-6867</link>
		<dc:creator>ONLINEFOREX.COM</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/17/ultimate-forex-by-knowledge-to-action-pt-ltd#comment-6867</guid>
		<description>hi
knowledge to action is a coaching company.
i attended their seminar in november 2009 at hamilton hotel nec birmingham. they tell us basic about forex then convince us to doing their course which is afew grand.i did not think it ws worth doing as there are alot of courses which you can find free on the internet and also some courses are cheap.
whether you are looking for strategies,automated trading or signal service to trade i would recommend you check out www.forexpeacearmy.com where you can find reviews and ratings about signals services,brokers, robots or what ever you need to trade and also you can find alot of useful info on www.onlineforexinfo.com.
hope that helped.
regards zak&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.forexpeacearmy.com
www.onlineforexinfo.com</description>
		<content:encoded><![CDATA[<p>hi<br />
knowledge to action is a coaching company.<br />
i attended their seminar in november 2009 at hamilton hotel nec birmingham. they tell us basic about forex then convince us to doing their course which is afew grand.i did not think it ws worth doing as there are alot of courses which you can find free on the internet and also some courses are cheap.<br />
whether you are looking for strategies,automated trading or signal service to trade i would recommend you check out <a href="http://www.forexpeacearmy.com" rel="nofollow">http://www.forexpeacearmy.com</a> where you can find reviews and ratings about signals services,brokers, robots or what ever you need to trade and also you can find alot of useful info on <a href="http://www.onlineforexinfo.com" rel="nofollow">http://www.onlineforexinfo.com</a>.<br />
hope that helped.<br />
regards zak<br /><b>References : </b><br /><a href="http://www.forexpeacearmy.com" rel="nofollow">http://www.forexpeacearmy.com</a><br />
<a href="http://www.onlineforexinfo.com" rel="nofollow">http://www.onlineforexinfo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultimate Forex by Knowledge To Action Pt Ltd? by ONLINEFOREX.COM</title>
		<link>http://www.masteringforex.net/blog/17/ultimate-forex-by-knowledge-to-action-pt-ltd-2#comment-6869</link>
		<dc:creator>ONLINEFOREX.COM</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/17/ultimate-forex-by-knowledge-to-action-pt-ltd-2#comment-6869</guid>
		<description>hi
knowledge to action is a coaching company.
i attended their seminar in november 2009 at hamilton hotel nec birmingham. they tell us basic about forex then convince us to doing their course which is afew grand.i did not think it ws worth doing as there are alot of courses which you can find free on the internet and also some courses are cheap.
whether you are looking for strategies,automated trading or signal service to trade i would recommend you check out www.forexpeacearmy.com where you can find reviews and ratings about signals services,brokers, robots or what ever you need to trade and also you can find alot of useful info on www.onlineforexinfo.com.
hope that helped.
regards zak&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;www.forexpeacearmy.com
www.onlineforexinfo.com</description>
		<content:encoded><![CDATA[<p>hi<br />
knowledge to action is a coaching company.<br />
i attended their seminar in november 2009 at hamilton hotel nec birmingham. they tell us basic about forex then convince us to doing their course which is afew grand.i did not think it ws worth doing as there are alot of courses which you can find free on the internet and also some courses are cheap.<br />
whether you are looking for strategies,automated trading or signal service to trade i would recommend you check out <a href="http://www.forexpeacearmy.com" rel="nofollow">http://www.forexpeacearmy.com</a> where you can find reviews and ratings about signals services,brokers, robots or what ever you need to trade and also you can find alot of useful info on <a href="http://www.onlineforexinfo.com" rel="nofollow">http://www.onlineforexinfo.com</a>.<br />
hope that helped.<br />
regards zak<br /><b>References : </b><br /><a href="http://www.forexpeacearmy.com" rel="nofollow">http://www.forexpeacearmy.com</a><br />
<a href="http://www.onlineforexinfo.com" rel="nofollow">http://www.onlineforexinfo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Equity Requirement? by Asia forex Mentor</title>
		<link>http://www.masteringforex.net/blog/9/day-trading-equity-requirement#comment-6860</link>
		<dc:creator>Asia forex Mentor</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/9/day-trading-equity-requirement#comment-6860</guid>
		<description>Yes you can trade Forex without this requirement.
There is barely restrictions imposed in forex trading.

14 years of full time forex trading
Asia Forex Mentor,
Ezekiel Chew
http://www.asiaforexmentor.com&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.asiaforexmentor.com</description>
		<content:encoded><![CDATA[<p>Yes you can trade Forex without this requirement.<br />
There is barely restrictions imposed in forex trading.</p>
<p>14 years of full time forex trading<br />
Asia Forex Mentor,<br />
Ezekiel Chew<br />
<a href="http://www.asiaforexmentor.com" rel="nofollow">http://www.asiaforexmentor.com</a><br /><b>References : </b><br /><a href="http://www.asiaforexmentor.com" rel="nofollow">http://www.asiaforexmentor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Am looking for a good online Forex broker and free online courses on forex trading. Any ideas? by Tom</title>
		<link>http://www.masteringforex.net/blog/online-forex-trading/am-looking-for-a-good-online-forex-broker-and-free-online-courses-on-forex-trading-any-ideas#comment-6857</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.masteringforex.net/blog/online-forex-trading/am-looking-for-a-good-online-forex-broker-and-free-online-courses-on-forex-trading-any-ideas#comment-6857</guid>
		<description>As I know, this site has top listing of such college courses online - schools.iblogger.org&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As I know, this site has top listing of such college courses online - schools.iblogger.org<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
